Reference
Plan limits
Agents, interactions, storage and other allowances included with each plan.
Every KlicForge plan includes the allowances below. Prices, and the current feature-by-feature breakdown, are on the pricing page.
| Limit | Starter | Startup | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Agents | 3 | 5 | 10 | 25 | Unlimited |
| Interactions per month | 50 | 500 | 2,000 | 10,000 | Unlimited |
| Knowledge sources | 3 | 10 | 15 | 50 | Unlimited |
| Storage | 10 MB | 250 MB | 1 GB | 5 GB | Unlimited |
| Custom skills you can create | — | 3 | 10 | Unlimited | Unlimited |
| Team members | 2 | 3 | 10 | 25 | 99 |
| Evaluation suites | 1 | 3 | 10 | 25 | Unlimited |
| Test cases per suite | 2 | 5 | 15 | 30 | Unlimited |
| Evaluation runs per day | 10 | 25 | 100 | 500 | Unlimited |
| Agent versions kept | — | — | 5 | 20 | Unlimited |
A dash means the feature is not included on that plan. Allowances reset at the start of each calendar month — see interaction counting for exactly what consumes one.
Related pages
Was this page helpful?